1331 STILLWATER DR, Miami Beach
$1,950,000 USD 3 3
Pictures
Map







Contact us
Schedule Tour
Address | 1331 STILLWATER DR, Miami Beach |
Building Name | BISCAYNE BEACH-2ND ADDN |
Type of Property | Single Family Residence |
Property Style | House |
Price | $1,950,000 |
Property Status | Active |
MLS Number | A10982237 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2279 |
Lot Size | 7500 |
Year Built | 1950 |
Folio Number | 02-32-03-011-1260 |
Zoning Information | 0100 |
Days on Market | 12 |
Detailed Description: Waterfront pool home in gated community open bay 3 bedrooms and 3 bathroom open floor plan with utility / laundry covered front porch, large covered patio just blocks from beach and Bal Harbour Sold As Is
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 1331 STILLWATER DR |
Section | 3 |
Zip Code (4 Digits) | 1029 |
Financial Information
Price | $1,950,000 |
Price per Foot | $0 |
Folio Number | 02-32-03-011-1260 |
Tax Amount | $9,840 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Waterfront pool home in gated community open bay 3 bedrooms and 3 bathroom open floor plan with utility / laundry covered front porch, large covered patio just blocks from beach and Bal Harbour Sold As Is |
Property View | Bay, Intracoastal View |
Water Access | Other |
Waterfront Description | Ocean Access |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor, Marble |
Interior Features | First Floor Entry, Den / Library / Office, Florida Room |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered |
Parking Restrictions | Covered |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2279 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | House |
Building Name | BISCAYNE BEACH-2ND ADDN |
Development Name | BISCAYNE BEACH-2ND ADDN |
Construction Type | Concrete Block Construction |
Listed with | Beachfront Realty Inc |