6310 NORTH WEST 104TH PATH, Doral
$4,000 USD 4 4
Pictures
Map







Contact us
Schedule Tour
Address | 6310 NORTH WEST 104TH PATH, Doral |
Building Name | LANDMARK AT DORAL |
Type of Property | Condominium |
Property Style | Single Family-Annual, Condo |
Price | $4,000 |
Property Status | Active |
MLS Number | A10981825 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Living Area | 2464 |
Lot Size | 2200 |
Year Built | 2015 |
Rent Period | Monthly |
Folio Number | 35-30-17-038-1130 |
Zoning Information | 4802 |
Days on Market | 7 |
Detailed Description: ESPECTACULAR TOWNHOUSE IN LANDMARK AT DORAL. 4 BEDROOM 4 BATHS, ONE MASTER BEDROOM DWNSTAIRS CERAMIC FLOORS, KITCHEN WITH STEEL APPLIANCES, PARKING SPACES, SOCIAL AREA, CLUBHOUSE, POOLS, ETC. CLOSE TO COMMON HIGWAY: PALMETTOAND TURNPIKE + SCHOOLS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 6310 NORTH WEST 104TH PATH |
Section | 17 |
Zip Code (4 Digits) | 3054 |
Financial Information
Price | $4,000 |
Price per Foot | $0 |
Folio Number | 35-30-17-038-1130 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | ESPECTACULAR TOWNHOUSE IN LANDMARK AT DORAL. 4 BEDROOM 4 BATHS, ONE MASTER BEDROOM DWNSTAIRS CERAMIC FLOORS, KITCHEN WITH STEEL APPLIANCES, PARKING SPACES, SOCIAL AREA, CLUBHOUSE, POOLS, ETC. CLOSE TO COMMON HIGWAY: PALMETTOAND TURNPIKE + SCHOOLS. |
How to Reach | USE GPS |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Community |
Amenities | Clubhouse, Community Pool, Exercise Room, Child Play Area |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Living Area | 2464 |
Lot Size | 2200 |
Zoning Information | 4802 |
Year Built | 2015 |
Type of Property | Condominium |
Style | Single Family-Annual, Condo |
Building Name | LANDMARK AT DORAL |
Development Name | LANDMARK AT DORAL |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | Doral Real Estate Center, LLC |