45 SW 9th St, Miami, FL 33130, USA
$820,000 USD 2 2
Pictures
Map





























































Contact us
Schedule Tour
Address | 45 SW 9TH ST #2001, Miami |
Building Name | Brickell Heights |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $820,000 |
Property Status | Active |
MLS Number | A10423944 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1042 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-0100 |
Days on Market | 53 |
Restrictions | No Trucks / Rv’S |
Detailed Description: Beautiful 2/2 Corner unit with floor to ceiling glass windows. Wrap around balcony with a magnificent skyline and bay view. Imported ceramic wood tile thought out and on balcony. Kitchen includes white stone backsplash and counter tops, mahogany cabinetry from Italkraft, Bosch and Subzero integrated appliances with custom built moveable island. Amenities includes roof top pools and sky deck, children’s play room, business center, spa, Jacuzzi, sauna and steam rooms, 2 club rooms with chefs kitchen, putting green.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH ST |
Section | 38 |
Subdivision Number | 157 |
Zip Code (4 Digits) | 3898 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $820,000 |
Price per Foot | $787 |
Folio Number | 01-41-38-157-0100 |
Association Fee Paid | Monthly |
Tax Amount | $894 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Beautiful 2/2 Corner unit with floor to ceiling glass windows. Wrap around balcony with a magnificent skyline and bay view. Imported ceramic wood tile thought out and on balcony. Kitchen includes white stone backsplash and counter tops, mahogany cabinetry from Italkraft, Bosch and Subzero integrated appliances with custom built moveable island. Amenities includes roof top pools and sky deck, children’s play room, business center, spa, Jacuzzi, sauna and steam rooms, 2 club rooms with chefs kitchen, putting green. |
Year Built Description | New Construction |
Special Information | As Is |
Property View | Skyline View |
Design Description | High Rise, Lobby |
Floor Description | Ceramic Floor |
Interior Features | Cooking Island, Elevator, Handicap Accessible, Walk-In Closets |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Fire Alarm, Intercom, Microwave, Electric Range, Refrigerator, Self Cleani |
Bedroom Description | Entry Level |
Amenities | Billiard Room, Business Center, Community Room, Elevator, Exercise Room, Child Play Area, Pool, Putting Green, Sauna, Spa / Hot Tub |
Cooling Description | Electric Cooling |
Heating Description | Electric Heat |
Parking Description | 1 Space, Valet Parking |
Occupancy Information | Tenant Occupied |
Pet Restrictions | Dog Ok |
Restrictions | No Trucks / Rv’S |
Remarks | Gorgeous 2 / 2 Corner unit wrap around balcony. Direct East view Overlooking Skyline and Bay |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1042 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Brickell Heights |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Axis Premiere Realty |