45 SW 9th St, Miami, FL 33130, USA
$660,000 USD 2 2
Pictures
Map


































































Contact us
Schedule Tour
Address | 45 SW 9TH ST #1003, Miami |
Building Name | Brickell Heights |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $660,000 |
Previous Price | 0 (19 days ago) |
Property Status | Active |
MLS Number | A10423586 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1121 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-0700 |
Days on Market | 59 |
Restrictions | Ok To Lease |
Detailed Description: Brickell Heights East Corner 2 Bed + Den and 2 1/2 bath. Gorgeous porcelain wood plank flooring throughout, including entire wrap around balcony. High level Bosch appliances. Resort lifestyle including Equinox, Children Play room, Theatre, Party room, Soul Cycle, even a green space for Gardening. Roof top pools and lounging areas! Arquitectonica design. The Newest and best of Brickell
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH ST |
Section | 38 |
Subdivision Number | 157 |
Zip Code (4 Digits) | 3894 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $660,000 |
Price per Foot | $589 |
Folio Number | 01-41-38-157-0700 |
Association Fee Paid | Monthly |
Association Fee | $890 |
Tax Amount | $960 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Brickell Heights East Corner 2 Bed + Den and 2 1/2 bath. Gorgeous porcelain wood plank flooring throughout, including entire wrap around balcony. High level Bosch appliances. Resort lifestyle including Equinox, Children Play room, Theatre, Party room, Soul Cycle, even a green space for Gardening. Roof top pools and lounging areas! Arquitectonica design. The Newest and best of Brickell |
Year Built Description | New Construction |
Property View | Skyline View |
Design Description | High Rise |
Floor Description | Ceramic Floor |
Interior Features | Other Interior Features |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator |
Bedroom Description | Other |
Amenities | Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space |
Occupancy Information | Tenant Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Brand new. Walk to all that Brickell has to offer. Equinox and other great amenities. Resort lifestyle includ Equinox memb. The Newest of Brickell |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1121 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Brickell Heights |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |