45 SW 9th St, Miami, FL 33130, USA
$840,000 USD 2 2.5
Pictures
Map




























Contact us
Schedule Tour
Address | 45 SW 9TH ST #3403, Miami |
Building Name | BRICKELL HEIGHTS EAST |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $840,000 |
Previous Price | 0 (21 days ago) |
Property Status | Active |
MLS Number | A10358117 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1276 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Parking Space Number | 116 |
Folio Number | 01-41-38-157-0930 |
Days on Market | 187 |
Restrictions | Ok To Lease |
Detailed Description: Brickell Heights is a brand new building in the heart of Brickell! Stunning city and bay views from the moment you walk into this 2 BR + Den residence in the highly desired 03 Line in the East Tower of Brickell Heights. This SE corner residence, with stunning water views, features a wrap-around terrace accessible from every room of the residence! Interior features include floor to ceiling windows, Italian cabinetry, imported designer porcelain tile floor, stainless steel appliances in the kitchen and European cabinetry and imported stone counter tops in the bathroom. Located just steps away from Brickell City Centre, with world class dining, shopping nightlife, and more. Luxury building amenities include an Equinox gym, Soul Cycle studio, rooftop pools on top each tower and much more!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH ST |
Section | 38 |
Subdivision Number | 157 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $840,000 |
Price per Foot | $658 |
Folio Number | 01-41-38-157-0930 |
Maintenance Charge Month | $775 |
Association Fee Paid | Monthly |
Association Fee | $775 |
Tax Amount | $974 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Brickell Heights is a brand new building in the heart of Brickell! Stunning city and bay views from the moment you walk into this 2 BR + Den residence in the highly desired 03 Line in the East Tower of Brickell Heights. This SE corner residence, with stunning water views, features a wrap-around terrace accessible from every room of the residence! Interior features include floor to ceiling windows, Italian cabinetry, imported designer porcelain tile floor, stainless steel appliances in the kitchen and European cabinetry and imported stone counter tops in the bathroom. Located just steps away from Brickell City Centre, with world class dining, shopping nightlife, and more. Luxury building amenities include an Equinox gym, Soul Cycle studio, rooftop pools on top each tower and much more! |
Year Built Description | New Construction |
Property View | Bay, Other View, Water View |
Design Description | Corner Unit, High Rise |
Floor Description | Other Floors |
Interior Features | First Floor Entry, Foyer Entry, Walk-In Closets |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | Entry Level |
Amenities | Elevator, Exercise Room, Other Amenities, Child Play Area, Pool, Sauna |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 1 Space |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Stunning city and bay views from the moment you walk into this 2 BR + Den residence in the highly desired 03 Line in the East Tower of Brickell Heights. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1276 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | BRICKELL HEIGHTS EAST |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Parking Space Number | 116 |
Listed with | Douglas Elliman |