255 HARBOR DR, Key Biscayne
$13,500 USD 4 4.5
Pictures
Map




































Contact us
Schedule Tour
Address | 255 HARBOR DR, Key Biscayne |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $13,500 |
Property Status | Active |
MLS Number | A10958289 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 5167 |
Lot Size | 8100 |
Year Built | 1987 |
Garage Spaces Number | 4 |
Rent Period | Monthly |
Folio Number | 24-42-32-006-2530 |
Zoning Information | 0100 |
Days on Market | 4 |
Detailed Description: SPACIOUS and BRIGHT! Located on prestigious Harbor Dr, sitting in an oversized CORNER lot of 8100 sq.ft. With natural light everywhere, the house has 4000 sq.ft covered. 4 bedrooms with 3 full baths on the second floor. Living area, formal dining room, playroom or media room, one full bath, one half bath, ample kitchen, maids room with full bath on the entry floor. 2 garden areas. Pool. ALL IMPACT WINDOWS. AVAILABLE STARTING 12/15/2020. **NO SEASONAL RENTS – ONLY ANNUAL LEASES**
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 255 HARBOR DR |
Section | 32 |
Zip Code (4 Digits) | 1232 |
Financial Information
Price | $13,500 |
Price per Foot | $0 |
Folio Number | 24-42-32-006-2530 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | SPACIOUS and BRIGHT! Located on prestigious Harbor Dr, sitting in an oversized CORNER lot of 8100 sq.ft. With natural light everywhere, the house has 4000 sq.ft covered. 4 bedrooms with 3 full baths on the second floor. Living area, formal dining room, playroom or media room, one full bath, one half bath, ample kitchen, maids room with full bath on the entry floor. 2 garden areas. Pool. ALL IMPACT WINDOWS. AVAILABLE STARTING 12/15/2020. **NO SEASONAL RENTS – ONLY ANNUAL LEASES** |
Property View | Garden |
Water Access | None |
Design Description | First Floor Entry |
Floor Description | Tile |
Interior Features | First Floor Entry, Maid’S Quarters |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | Above Ground |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 5167 |
Lot Size | 8100 |
Zoning Information | 0100 |
Year Built | 1987 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Development Name | TROPICAL ISLE HOMES SUB 4 |
Construction Type | CBS Construction |
Garage Spaces Number | 4 |
Listed with | Urdapilleta Real Estate, LLC |