15701 COLLINS AVENUE #3004, Sunny Isles Beach
$2,790,000 USD 2 2.5
Pictures
Map

































Contact us
Schedule Tour
Address | 15701 COLLINS AVENUE #3004, Sunny Isles Beach |
Building Name | RITZ CARLTON |
Type of Property | Condominium |
Price | $2,790,000 |
Property Status | Active |
MLS Number | A10903793 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1735 |
Year Built | 2020 |
Garage Spaces Number | 1 |
Days on Market | 206 |
Detailed Description: Stunning Ritz Carlton Sunny Isles private residences! The unit features a split floor plan, two bedrooms + den. 10 FT ceilings, great kitchen and beautiful bathrooms. Incredible ocean views! Building amenities include: oceanfront gym and spa, movie theatre, wine lounge, cigar lounge, game room, pools and beach club. Designed by Michael Bonan.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15701 COLLINS AVENUE |
Section | 14 |
Financial Information
Price | $2,790,000 |
Price per Foot | $0 |
Maintenance Charge Month | $1,908 |
Association Fee Paid | Monthly |
Association Fee | $1,908 |
Tax Year | 2019 |
Possession Information | Other |
Full Descriptions
Detailed Description | Stunning Ritz Carlton Sunny Isles private residences! The unit features a split floor plan, two bedrooms + den. 10 FT ceilings, great kitchen and beautiful bathrooms. Incredible ocean views! Building amenities include: oceanfront gym and spa, movie theatre, wine lounge, cigar lounge, game room, pools and beach club. Designed by Michael Bonan. |
Property View | Direct Ocean |
Water Access | None |
Waterfront Description | Ocean Front |
Floor Description | Other |
Interior Features | Built-in Features, Cooking Island, Elevator, Pantry, Walk-In Closet (s), Den / Library / Office |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Cabana, Elevator (s), Exercise Room, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1735 |
Year Built | 2020 |
Type of Property | Condominium |
Building Name | RITZ CARLTON |
Development Name | RITZ CARLTON |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Fortune International Realty Brickell Inc |