15701 COLLINS #2302, Sunny Isles Beach
$3,700,000 USD 3 3.5
Pictures
Map






Contact us
Schedule Tour
Address | 15701 COLLINS #2302, Sunny Isles Beach |
Building Name | Ritz Carlton Residences |
Type of Property | Condominium |
Price | $3,700,000 |
Property Status | Active |
MLS Number | A10894968 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Year Built | 2020 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-047-0600 |
Days on Market | 224 |
Detailed Description: Brand new designer ready stunning 3 Bedroom / 3.5 Bath beachfront unit. Kitchen outfitted with professional European appliances, stone countertops, and imported Italian cabinetry. Bathrooms finished in Marble. Unit is ready for Buyers final touches. Don’t miss this opportunity to get a unit at pre-construction prices at one of the most prestigious buildings in Sunny Isles.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15701 COLLINS |
Section | 14 |
Financial Information
Price | $3,700,000 |
Price per Foot | $0 |
Folio Number | 31-22-14-047-0600 |
Maintenance Charge Month | $2,596 |
Association Fee Paid | Monthly |
Association Fee | $2,596 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Brand new designer ready stunning 3 Bedroom / 3.5 Bath beachfront unit. Kitchen outfitted with professional European appliances, stone countertops, and imported Italian cabinetry. Bathrooms finished in Marble. Unit is ready for Buyers final touches. Don’t miss this opportunity to get a unit at pre-construction prices at one of the most prestigious buildings in Sunny Isles. |
Property View | Ocean View, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Concrete |
Interior Features | Lobby, Elevator, Entrance Foyer, Family Room, Great Room |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator |
Amenities | Bar, Business Center, Cabana, Elevator (s), Exercise Room, Storage, Heated Pool, Sauna |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Year Built | 2020 |
Type of Property | Condominium |
Building Name | Ritz Carlton Residences |
Development Name | Ritz Carlton Residences |
Garage Spaces Number | 2 |
Listed with | Houseium Inc. |