15701 COLLINS AVENUE #504, Sunny Isles Beach
$2,620,000 USD 2 2.5
Pictures
Map





































































































Contact us
Schedule Tour
Address | 15701 COLLINS AVENUE #504, Sunny Isles Beach |
Building Name | RITZ CARLTON RESIDENCES |
Type of Property | Condominium |
Price | $2,620,000 |
Previous Price | $2,680,000 (15 days ago) |
Property Status | Active |
MLS Number | A10870480 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Year Built | 2020 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-047-1250 |
Days on Market | 267 |
Detailed Description: ENJOY LIFE AS A KING IN THIS MAGNIFICENT TWO BEDROOM PLUS DEN WITH TWO AND A HALF BATHROOM, BOTH BEDROOM WITH BREATHTAKING OCEAN VIEWS. UNIT HAS A PRIVATE ELEVATOR AND FOYER, QUARTZ COUNTERTOPS, GAGGENAU APPLIANCES, SEPARATE WINE COOLER, CAPUCCINO MAKER, BOTH BEDROOM WITH ENSUITE BATHROOMS, LAUNDRY ROOM WITH SINK AND FULL SIZE WASHER AND DRYER, SMART HOME TECHNOLOGY READY, PREWIRED FOR HIGH SPEED INTERNET AND WIFI, 1O FT HEIGHT CEILING, HURRICANE PROOF WINDOWS. DESIGNED BY AWARD-WINNING ARCHITECTURAL FIRM ARQUITECTONICA AND ITALIAN INTERIOR DESIGNER MICHAEL BONAN, THIS 52-STORY BUILDING IS LOCATED ON A GOLDEN SAND BEACH AMID 2.2 ACRES OF TROPICAL GARDENS., AMENITIES INCLUDE FITNESS CENTER, SPA, SAUNA, STEAM ROOM, HAIRDRESSER, BUSINESS CENTER, BEACH SERVICE, MASSAGE ROOM, SKY LOUNGE, ETC.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15701 COLLINS AVENUE |
Section | 14 |
Zip Code (4 Digits) | 5390 |
Financial Information
Price | $2,620,000 |
Price per Foot | $0 |
Previous Price | $2,680,000 |
Folio Number | 31-22-14-047-1250 |
Maintenance Charge Month | $1,908 |
Association Fee Paid | Monthly |
Association Fee | $1,908 |
Tax Amount | $3,784 |
Tax Year | 2020 |
Possession Information | Before Closing |
Full Descriptions
Detailed Description | ENJOY LIFE AS A KING IN THIS MAGNIFICENT TWO BEDROOM PLUS DEN WITH TWO AND A HALF BATHROOM, BOTH BEDROOM WITH BREATHTAKING OCEAN VIEWS. UNIT HAS A PRIVATE ELEVATOR AND FOYER, QUARTZ COUNTERTOPS, GAGGENAU APPLIANCES, SEPARATE WINE COOLER, CAPUCCINO MAKER, BOTH BEDROOM WITH ENSUITE BATHROOMS, LAUNDRY ROOM WITH SINK AND FULL SIZE WASHER AND DRYER, SMART HOME TECHNOLOGY READY, PREWIRED FOR HIGH SPEED INTERNET AND WIFI, 1O FT HEIGHT CEILING, HURRICANE PROOF WINDOWS. DESIGNED BY AWARD-WINNING ARCHITECTURAL FIRM ARQUITECTONICA AND ITALIAN INTERIOR DESIGNER MICHAEL BONAN, THIS 52-STORY BUILDING IS LOCATED ON A GOLDEN SAND BEACH AMID 2.2 ACRES OF TROPICAL GARDENS., AMENITIES INCLUDE FITNESS CENTER, SPA, SAUNA, STEAM ROOM, HAIRDRESSER, BUSINESS CENTER, BEACH SERVICE, MASSAGE ROOM, SKY LOUNGE, ETC. |
How to Reach | RITZ CARLTON IS LOCATED ON COLLINS AVENUE AND 157th. ON THE OCEAN SIDE |
Property View | Ocean View |
Water Access | None |
Waterfront Description | Ocean Front |
Floor Description | Concrete, Marble |
Interior Features | Lobby, Built-in Features, Elevator, Entrance Foyer, Pantry, Split Bedroom, Walk-In Closet (s), Den / Library / O |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Billiard Room, Barbecue, Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Kitchen Facilities, Library, |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 2 Or More Spaces, Valet, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, Valet, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Year Built | 2020 |
Type of Property | Condominium |
Building Name | RITZ CARLTON RESIDENCES |
Development Name | 15701 COLLINS CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Moon Key Realty, LLC |