1010 Brickell, 1025 SE 1st Ave, Miami, FL 33131, USA
$1,190,000 USD 2 3
Pictures
Map





























Contact us
Schedule Tour
Address | 1010 BRICKELL #4704, Miami |
Building Name | 1010 BRICKELL CONDO |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,190,000 |
Previous Price | 0 (8 days ago) |
Property Status | Active |
MLS Number | A10449589 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-158-1390 |
Days on Market | 13 |
Restrictions | Other Restrictions |
Detailed Description: Brand new 2 Bedroom + Den 3 Bathrooms unit located at 1010 Brickell, an iconic 50-story tower with glass façade and curvilinear profile. Unit feature open-concept floor plan for entertaining and efficiency, expansive private balcony with glass railings, fantastic water views and floor-to-ceiling windows. European kitchen cabinetry, top of the line Smeg appliances and under-cabinet lighting for maximum visibility and intimate evening ambiance. Unparalleled amenities attractive to adults and children alike, which include: state-of-the-art gym, basketball court, two story private club, indoor pool, pool on the top floor of the building “50th floor”, kids and teenagers room, spa facility and treatment room and sauna.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1010 BRICKELL |
Section | 38 |
Subdivision Number | 158 |
Google Location Info | 1010 Brickell, 1025 SE 1st Ave, Miami, FL 33131, USA |
Financial Information
Price | $1,190,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-158-1390 |
Association Fee Paid | Monthly |
Association Fee | $693 |
Tax Amount | $810 |
Tax Year | 2017 |
Possession Information | Funding |
Total Mortgage | $428,450 |
Full Descriptions
Detailed Description | Brand new 2 Bedroom + Den 3 Bathrooms unit located at 1010 Brickell, an iconic 50-story tower with glass façade and curvilinear profile. Unit feature open-concept floor plan for entertaining and efficiency, expansive private balcony with glass railings, fantastic water views and floor-to-ceiling windows. European kitchen cabinetry, top of the line Smeg appliances and under-cabinet lighting for maximum visibility and intimate evening ambiance. Unparalleled amenities attractive to adults and children alike, which include: state-of-the-art gym, basketball court, two story private club, indoor pool, pool on the top floor of the building “50th floor”, kids and teenagers room, spa facility and treatment room and sauna. |
Year Built Description | New Construction |
Property View | Other View, Water View |
Design Description | High Rise, Other |
Floor Description | Tile Floors |
Interior Features | Other Interior Features |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
Bedroom Description | Other |
Amenities | Basketball Courts, Community Room, Exercise Room, Other Amenities, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Electric Cooling |
Heating Description | Electric Heat |
Parking Description | 1 Space |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Other Restrictions |
Remarks | Private elevator leads you to this fabulous East facing 2BR + Enclosed Den / 3BA unit at the brand new 1010 Brickell. Floor-to-ceiling windows throughout. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | 1010 BRICKELL CONDO |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Million and Up Realty |