55 SW 9th St, Miami, FL 33130, USA
$548,900 USD 2 2
Pictures
Map













Contact us
Schedule Tour
Address | 55 SW 9TH ST 3108 #3108, Miami |
Building Name | Brickell Heights West |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $548,900 |
Previous Price | 0 (86 days ago) |
Property Status | Active |
MLS Number | A10478315 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 792 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-163-2450 |
Days on Market | 265 |
Restrictions | Daily Rentals |
Detailed Description: Beautiful and new unit at BH. Walking distance to shops and restaurants in the heart of Brickell. 900 sq. Ft plus 250 sq. Ft terrace. Top pf the lines amenities. A must see! Unit will be vacant on 10/31/2018.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SW 9TH ST 3108 |
Section | 38 |
Subdivision Number | 163 |
Zip Code (4 Digits) | 4510 |
Google Location Info | 55 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $548,900 |
Price per Foot | $693 |
Folio Number | 01-41-38-163-2450 |
Maintenance Charge Month | $700 |
Association Fee Paid | Monthly |
Association Fee | $700 |
Tax Year | 2017 |
Possession Information | Funding |
Total Mortgage | $313,885 |
Full Descriptions
Detailed Description | Beautiful and new unit at BH. Walking distance to shops and restaurants in the heart of Brickell. 900 sq. Ft plus 250 sq. Ft terrace. Top pf the lines amenities. A must see! Unit will be vacant on 10/31/2018. |
Year Built Description | New Construction |
Property View | Skyline View |
Design Description | High Rise |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Bedroom Description | Other |
Amenities | Bike Storage, Business Center, Community Room, Elevator, Exercise Room, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Occupancy Information | Tenant Occupied |
Pet Restrictions | None |
Restrictions | Daily Rentals |
Remarks | Amazing unit at Brickell Heights New beautiful condo! Close to the new Brickell City Center, top of the line amenities including Equinox membership |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 792 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Brickell Heights West |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Compra Venta Miami |