6799 Collins Ave, Miami Beach, FL 33141, USA
$695,000 USD 2 2
Pictures
Map





































Contact us
Schedule Tour
Address | 6799 COLLINS AVE #1706, Miami Beach |
Building Name | THE CARILLON |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $695,000 |
Property Status | Active |
MLS Number | A10452362 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1035 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Parking Space Number | 1 |
Folio Number | 02-32-11-090-1120 |
Days on Market | 4 |
Restrictions | See Broker Remarks |
Detailed Description: Amazing 2 bed 2 bath apartment at Carillon Miami Wellness Resort, a premier oceanfront-luxury property. The apartment includes beautiful bamboo floors throughout, contemporary design, open gourmet modern style kitchen with granite counter tops and high quality appliances, spacious bedrooms with split flore plan, high ceilings, impact windows, oversize balcony with stunning sunset views for entertaining. Enjoy 6 acres of oceanfront A class resort style amenities, including the largest spa and thermal experience, 70,000 sq.ft fitness-spa center with over 40 fitness and wellness classes offered 7 days a week from morning until evening; 4 pools; salon; restaurant, cafe, bar, 24hr sec, concierge, boutique, wellness staff. Your unique opportunity to own a piece of paradise. Come See for yourself
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6799 COLLINS AVE |
Section | 11 |
Subdivision Number | 90 |
Zip Code (4 Digits) | 5767 |
Google Location Info | 6799 Collins Ave, Miami Beach, FL 33141, USA |
Financial Information
Price | $695,000 |
Price per Foot | $671 |
Folio Number | 02-32-11-090-1120 |
Maintenance Charge Month | $2,316 |
Association Fee Paid | Monthly |
Association Fee | $2,316 |
Tax Amount | $9,435 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Amazing 2 bed 2 bath apartment at Carillon Miami Wellness Resort, a premier oceanfront-luxury property. The apartment includes beautiful bamboo floors throughout, contemporary design, open gourmet modern style kitchen with granite counter tops and high quality appliances, spacious bedrooms with split flore plan, high ceilings, impact windows, oversize balcony with stunning sunset views for entertaining. Enjoy 6 acres of oceanfront A class resort style amenities, including the largest spa and thermal experience, 70,000 sq.ft fitness-spa center with over 40 fitness and wellness classes offered 7 days a week from morning until evening; 4 pools; salon; restaurant, cafe, bar, 24hr sec, concierge, boutique, wellness staff. Your unique opportunity to own a piece of paradise. Come See for yourself |
Year Built Description | New Construction |
Special Information | As Is |
How to Reach | Use GPS. |
Property View | Bay, Canal, Intracoastal View |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | East Of Us1, High Rise |
Floor Description | Wood Floors |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry |
Exterior Features | High Impact Doors, Wraparound Porch |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Elevator, Fire Alarm, Washer / Dryer Hook-Up, Water Heater Leased, Icemaker, Microwave, Washer |
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
Amenities | Bar, Bbq / Picnic Area, Business Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Pool, Private Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking |
Occupancy Information | Owner Occupied |
Pet Restrictions | None |
Restrictions | See Broker Remarks |
Remarks | Enjoy the building with the most amenities in Miami Beach for you and up to 10 friends or family members! |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1035 |
Year Built | 2008 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | THE CARILLON |
Development Name | THE CARILLON |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Parking Space Number | 1 |
Listed with | Keller Williams Eagle Realty |