6001 SOUTH WEST 70TH ST #528, South Miami
$2,900 USD 3 2
Pictures
Map






















Contact us
Schedule Tour
Address | 6001 SOUTH WEST 70TH ST #528, South Miami |
Building Name | VALENCIA CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,900 |
Property Status | Active |
MLS Number | A10780583 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1164 |
Year Built | 2004 |
Garage Spaces Number | 3 |
Rent Period | Monthly |
Folio Number | 09-40-25-079-1430 |
Zoning Information | 6507 |
Days on Market | 8 |
Detailed Description: 3br 2 Baths apartment with pool, Gym, internet Cafe, pool-room in the heart of South Miami, Excellent location walking distance to UM University, Metrorail, Hospitals, Sunset place, rare 3 assigned covered parking spaces, washer / dryer in the unit.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | South Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 6001 SOUTH WEST 70TH ST |
Section | 25 |
Zip Code (4 Digits) | 3405 |
Financial Information
Price | $2,900 |
Price per Foot | $0 |
Folio Number | 09-40-25-079-1430 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | 3br 2 Baths apartment with pool, Gym, internet Cafe, pool-room in the heart of South Miami, Excellent location walking distance to UM University, Metrorail, Hospitals, Sunset place, rare 3 assigned covered parking spaces, washer / dryer in the unit. |
Property View | Garden |
Floor Description | Ceramic Floor |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
Pool Description | Above Ground |
Amenities | Activity Room, Community Pool, Elevator (s), Exercise Room, Pool Table |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, No Rv / Boats |
Parking Restrictions | 2 Spaces, No Rv / Boats |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1164 |
Zoning Information | 6507 |
Year Built | 2004 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | VALENCIA CONDO |
Street Direction | South West |
Garage Spaces Number | 3 |
Listed with | Beachfront Realty Inc |