1010 Brickell Ave, Miami, FL 33131, USA
$1,259,000 USD 3 3
Pictures
Map



































































































Contact us
Schedule Tour
Address | 1010 BRICKELL AV 4001 #4001, Miami |
Building Name | 1010 Brickell |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,259,000 |
Previous Price | $1,260,000 (21 days ago) |
Property Status | Active |
MLS Number | A10443383 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2167 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-158-0270 |
Days on Market | 324 |
Restrictions | Ok To Lease |
Detailed Description: Spectacular brand new corner unit at the iconic 1010 Brickell Condo. 3 beds, 3 baths, + den (can be converted into an office or kids room), private elevator, 9-foot ceiling heights, balcony with bbq / summer kitchen and amazing views, top of the line Smeg appliances! Building offers: outdoor movie theatre, restaurant and swimming pool @ 50th floor roof top; Co-ed Hammam spa w cold and hot Jacuzzi, massage and treatments rooms, sauna and steam room; basketball and racquetball courts, running track, indoor heated swimming pool, fitness center, party room w kitchen, open terrace and barbeque, kids room w bowling, virtual golf, among others. Excellent location next to public transportation, Brickell City Centre, and more. Decorator ready. Easy to show!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1010 BRICKELL AV 4001 |
Section | 38 |
Subdivision Number | 158 |
Google Location Info | 1010 Brickell Ave, Miami, FL 33131, USA |
Financial Information
Price | $1,259,000 |
Price per Foot | $581 |
Previous Price | $1,260,000 |
Folio Number | 01-41-38-158-0270 |
Maintenance Charge Month | $917 |
Association Fee Paid | Monthly |
Association Fee | $917 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spectacular brand new corner unit at the iconic 1010 Brickell Condo. 3 beds, 3 baths, + den (can be converted into an office or kids room), private elevator, 9-foot ceiling heights, balcony with bbq / summer kitchen and amazing views, top of the line Smeg appliances! Building offers: outdoor movie theatre, restaurant and swimming pool @ 50th floor roof top; Co-ed Hammam spa w cold and hot Jacuzzi, massage and treatments rooms, sauna and steam room; basketball and racquetball courts, running track, indoor heated swimming pool, fitness center, party room w kitchen, open terrace and barbeque, kids room w bowling, virtual golf, among others. Excellent location next to public transportation, Brickell City Centre, and more. Decorator ready. Easy to show! |
Year Built Description | New Construction |
Property View | Pool Area View, Skyline View, Water View |
Design Description | Corner Unit, East Of Us1, High Rise |
Floor Description | Concrete Floors, Tile Floors |
Interior Features | First Floor Entry, Walk-In Closets |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Bedroom Description | Entry Level |
Amenities | Bar, Bike / Jog Path, Billiard Room, Bbq / Picnic Area, Clubhouse-Clubroom, Exercise Room, Handball / Basketball, Heated Pool, Other Ameniti |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 1 Space, Covered Parking, Valet Parking |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Spectacular brand new corner unit at the iconic 1010 Brickell Condo. 3. 5 beds, 3 baths, private elevator, 9-foot ceiling heights, summer kitchen. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 2167 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | 1010 Brickell |
Development Name | 1010 Brickell |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |