Gonzalo Alonso
Florida Capital Realty
Gonzalo Alonso – Specialist in Real Estate

Gonzalo Alonso
Specialist in Real Estate
- Specialties: Buyer’s Agent, Listing Agent
Florida Capital Realty
As your real estate professional, I am dedicated to fully guiding you through the process of buying or selling your home. I highly value every customer, keeping your best interests at heart while providing an unparalleled personal level of service to suit your needs. Please do not hesitate to call me so we can discuss your new home! Realizing your home is one of the largest investments you will ever make, I believe keeping you informed about current market trends and values is one of the greatest services I can provide. I have chosen this website as my format to accomplish this objective. If you have any questions regarding any of the information contained herein or would like to discuss the value of your home, please do not hesitate to call me at 754.273.1882. A percentage of any transaction is donated, let’s contribute to make the world a better place.
.
Any questions? Contact me today!
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
-
DJ Khaled Lists Miami-Area Villa With Sneaker...
on 12/14/2018 at 1:06 am
The social-media star and music producer is selling the Aventura, Fla., home several months after […]
-
The Artsy Southern Town That Wants to Be the Next...
on 12/13/2018 at 8:23 pm
Former milltown of Greenville, S.C., has been rejuvenated by a thriving cultural scene; average […]
-
CBRE Global Investors Buys Stake in Three GGP...
on 08/27/2018 at 7:35 pm
One of the world’s largest real-estate asset managers has purchased a 49% stake in three […]
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Gonzalo Alonso
Florida Capital Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | IL Villaggio | 601 | 1 | 1 | 1210 | 1998 | $790,000 | 4 |
Miami Beach | Decoplage Condominium | 1622 | 1 | 1.5 | 850 | 1965 | $749,000 | 24 |
Fort Lauderdale | Gale Residences | 816 | 1 | 1 | 840 | 2018 | $599,900 | 42 |
Miami Beach | Costa Brava | 409 | 1 | 1.5 | 1123 | 1972 | $460,000 | 26 |
Miami | Icon Brickell II | 1606 | 1 | 1 | 732 | 2008 | $370,000 | 10 |
Miami | Vizcayne North | 701 | 1 | 2 | 916 | 2008 | $360,000 | 29 |
Hollywood | Tides | 5Q | 1 | 1 | 0 | 1969 | $305,000 | 3 |
Miami Beach | The Ambassador Cond | 21 | 1 | 1 | 706 | 1945 | $305,000 | 6 |
Hollywood | Britannia at Quadomain | 1102 | 1 | 1.5 | 1000 | 1980 | $295,000 | 28 |
Miami Beach | 1900 Meridian | 203 | 1 | 1 | 668 | 1980 | $265,000 | 33 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Prive | 804S | 2 | 2.5 | 2738 | 2018 | $2,049,900 | 26 |
Miami Beach | Murano Grande | 1710 | 2 | 2.5 | 1548 | 2003 | $1,500,000 | 27 |
Sunny Isles Beach | Millennium Condo | 1403 | 2 | 2.5 | 1680 | 1999 | $975,000 | 7 |
Miami | Villa Regina | 1805 | 2 | 3 | 1895 | 1982 | $859,000 | 34 |
Sunny Isles Beach | Ocean One Condo | 1109 | 2 | 2.5 | 1830 | 1999 | $829,999 | 12 |
Sunny Isles Beach | Trump Tower 1 | 1005 | 2 | 2 | 1435 | 2008 | $819,000 | 50 |
Aventura | Aventura Park Square | 913 | 2 | 2 | 1235 | 2018 | $810,000 | 29 |
Miami | Icon Brickell Tower 1 | 2803 | 2 | 2 | 1313 | 2008 | $800,000 | 2 |
Miami | Epic West Condo | 3204 | 2 | 2.5 | 1255 | 2008 | $748,000 | 20 |
Miami Beach | Floridian Condominium | 301 | 2 | 2 | 1147 | 1997 | $719,000 | 28 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Townhomes at Sunset H | 202 | 3 | 3 | 2640 | 1997 | $1,895,000 | 21 |
Miami Beach | Nine Island Avenue | T5 | 3 | 3 | 2109 | 1981 | $1,690,000 | 43 |
Bay Harbor Islands | Sereno Bay Harbor Condo | 504 | 3 | 2.5 | 0 | 2017 | $1,290,000 | 12 |
Coral Gables | Venice | 147 | 3 | 2.5 | 2750 | 1993 | $1,175,000 | 41 |
Sunny Isles Beach | Trump Tower II | 1207 | 3 | 3 | 2106 | 2008 | $1,169,000 | 12 |
Miami | Brickell Key One | 3 | 3 | 1624 | 1982 | $950,000 | 0 | |
Aventura | Turnberry Village North | 1016 | 3 | 3 | 1688 | 2006 | $879,000 | 27 |
Miami Beach | The Floridian Condo | 708 | 3 | 2 | 1191 | 1997 | $750,000 | 12 |
Sunny Isles Beach | St Tropez | 2-1404 | 3 | 2 | 1458 | 2009 | $699,000 | 55 |
Pembroke Pines | Raintree Pembroke Pines | 1357 | 3 | 2.5 | 2097 | 2017 | $450,000 | 37 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Surf Club Condo | S-203 | 4 | 4.5 | 3688 | 2017 | $9,999,000 | 37 |
Sunny Isles Beach | Jade Signature | 601 | 4 | 5.5 | 3412 | 2018 | $4,999,999 | 22 |
Miami | Blaine Residences Condo | 3075 | 4 | 4.5 | 3265 | 2017 | $1,599,000 | 15 |
Doral | Downtown Doral | 5213 | 4 | 3 | 2096 | 2015 | $699,900 | 39 |
Miami | Kendall Commons Townhomes | 9444 | 5 | 4 | 2312 | 2015 | $410,000 | 21 |
Davie | Poinciana | 14034 | 4 | 2.5 | 1946 | 2000 | $349,000 | 6 |
Miami | Sunset Lake Townhomes | 4 | 3 | 1932 | 2014 | $337,000 | 37 | |
Coral Springs | Royal Palm Village | 9688 | 4 | 2.5 | 2333 | 1996 | $329,950 | 26 |
Homestead | Baywinds of Ibiza | 3785 | 4 | 2.5 | 1683 | 2008 | $248,900 | 18 |
Other Country | Axxis | 5D | 4 | 4 | 1431 | 2009 | $230,000 | 10 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 319 | Month | 900 | 1 | 1 | 1 | $5,000 | 19 |
Miami | Sls Lux Condo | 5208 | Month | 0 | 1 | 2 | 1 | $3,800 | 12 |
Miami | 900 Biscayne Bay Condo | 2403 | Year | 912 | 1 | 2 | 0 | $3,250 | 23 |
Sunny Isles Beach | Sayan Condo | 503 | Year | 1020 | 1 | 1.5 | 1 | $3,000 | 45 |
Miami Beach | Icon Condo | 1508 | Month | 851 | 1 | 1.5 | 1 | $3,000 | 20 |
Miami Beach | Flamingo South Beach I Co | 718S | Month | 727 | 1 | 1 | 1 | $3,000 | 23 |
Fort Lauderdale | Gale Fort Lauderdale | 816 | Year | 840 | 1 | 1 | 1 | $3,000 | 42 |
Miami | 1010 Brickell Condo | 1706 | Month | 1100 | 1 | 2 | 1 | $2,900 | 21 |
Miami | Gran Paraiso | 1002 | Month | 1075 | 1 | 2 | 1 | $2,800 | 36 |
Miami | 900 Biscayne Bay Condo | 5403 | Month | 912 | 1 | 2 | 1 | $2,700 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | 10295 Collins Ave Resdnta | 2105 | Month | 2221 | 2 | 3 | 1 | $10,500 | 12 |
Bal Harbour | Ritz Bal Harbour | 806 | Year | 0 | 2 | 2.5 | 1 | $9,900 | 43 |
Miami Beach | The Residences at the Bat | 1101 | Month | 2059 | 2 | 3.5 | 0 | $8,000 | 20 |
Sunny Isles Beach | Jade Signature Condo | 1202 | Year | 1704 | 2 | 2.5 | 1 | $7,700 | 52 |
Miami Beach | Roney Palace | 1409 | Month | 1480 | 2 | 2 | 1 | $5,200 | 11 |
Miami Beach | Murano Grande at Portofin | 1605 | Year | 1400 | 2 | 2 | 1 | $4,900 | 6 |
Miami Beach | 5600 Collins | 15H | Month | 1200 | 2 | 2 | 0 | $4,250 | 31 |
Miami | Paraiso Bay Condo | 4006 | Month | 1244 | 2 | 2 | 0 | $4,200 | 28 |
Miami Beach | Absolut Condo | LP-3 | Year | 1445 | 2 | 2 | 1 | $4,100 | 28 |
Miami | Bay Parc | Lanai 1 | Month | 1130 | 2 | 2 | 0 | $4,069 | 69 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 1205 | Year | 1933 | 3 | 3.5 | 1 | $14,700 | 5 |
Hollywood | 4111 South Ocean Drive Co | 2801 | Month | 0 | 3 | 3 | 0 | $9,950 | 14 |
Hollywood | Diplomat Oceanfront Resid | 1906 | Month | 2857 | 3 | 3.5 | 0 | $6,500 | 34 |
Surfside | Spiaggia Ocean Condo | 1001 | Year | 1557 | 3 | 3 | 0 | $6,500 | 16 |
Key Biscayne | Key Colony No 1 | 142 | Year | 1541 | 3 | 2 | 1 | $5,200 | 8 |
Bay Harbor Islands | Sereno Bay Harbor | 504 | Year | 0 | 3 | 2.5 | 1 | $5,200 | 12 |
Aventura | Turnberry Vlg No Tower Co | 1016 | Month | 1688 | 3 | 3 | 1 | $4,900 | 27 |
Miami | Brickell Ten | 2101 | Month | 1812 | 3 | 3.5 | 1 | $4,250 | 11 |
Miami | 3146-3148 Condo | 3148 | Year | 2162 | 3 | 2.5 | 1 | $3,900 | 19 |
Miami | Platinum Concominium | 1601 | Month | 1375 | 3 | 2 | 0 | $2,900 | 24 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Buena Vista Bisc Badger C | 1708 | Month | 4896 | 10 | 2 | 1 | $2,850 | 27 |
Miami Lakes | Anchorage at Miami Lakes | Month | 2231 | 4 | 3 | 1 | $2,650 | 1 | |
Miami | Kendall Commons Townhomes | 9400 | Month | 1608 | 4 | 3 | 1 | $2,200 | 19 |
Miami | Garden Estates at the Ham | 11749 | Year | 1763 | 4 | 2.5 | 1 | $2,200 | 11 |
Homestead | Florence at Crystal Lakes | Year | 1991 | 4 | 3 | 1 | $1,840 | 30 | |
Fort Lauderdale | Royal Palms Park Sec 3 | Month | 1345 | 4 | 2 | 1 | $1,825 | 22 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sunny Isles Beach | 33160 | 1981 | 1081 | 130680 | 1 | 1.5 | $339,000 | 4 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1967 | 935 | 217800 | 2 | 1 | $595,000 | 35 |
Coral Gables | 33134 | 1926 | 1293 | 2 | 2 | $590,000 | 3 | |
Pembroke Park | 33009 | 1986 | 1056 | 2 | 2 | $415,000 | 34 | |
El Portal | 33138 | 1940 | 0 | 2 | 1 | $385,000 | 16 | |
Surfside | 33154 | 1974 | 1024 | 2 | 2 | $368,000 | 20 | |
West Palm Beach | 33401 | 1940 | 965 | 5872 | 2 | 1 | $325,000 | 1 |
Coral Springs | 33071 | 1978 | 0 | 2 | 2 | $299,000 | 26 | |
Cooper City | 33328 | 1988 | 1200 | 0 | 2 | 2 | $279,500 | 5 |
Pembroke Pines | 33025 | 1989 | 1034 | 2 | 2 | $279,000 | 30 | |
Pembroke Pines | 33024 | 1981 | 1168 | 0 | 2 | 2 | $265,000 | 27 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sunny Isles Beach | 33160 | 2002 | 2144 | 3 | 3 | $1,180,000 | 33 | |
Melbourne Beach | 32951 | 2000 | 2299 | 3 | 2.5 | $994,000 | 36 | |
Miami Shores | 33138 | 1954 | 2280 | 10600 | 3 | 2 | $849,000 | 6 |
Miami | 33180 | 2018 | 0 | 0 | 3 | 3 | $790,000 | 5 |
Miami Shores | 33138 | 1940 | 1769 | 3 | 3 | $699,000 | 20 | |
Coral Gables | 33134 | 1939 | 1791 | 3 | 2 | $625,000 | 27 | |
Parkland | 33076 | 2006 | 2150 | 0 | 3 | 2.5 | $569,000 | 1 |
Miami | 33133 | 1949 | 1614 | 0 | 3 | 2 | $525,000 | 32 |
Plantation | 33317 | 1964 | 1684 | 3 | 2 | $515,000 | 0 | |
Boynton Beach | 33472 | 2005 | 2629 | 138782 | 3 | 2.5 | $502,000 | 65 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pinecrest | 33156 | 2018 | 10000 | 7 | 9.5 | $4,875,000 | 76 | |
Tequesta | 33469 | 1991 | 4109 | 5 | 4.5 | $1,749,900 | 52 | |
Miami Beach | 33140 | 1938 | 2506 | 4 | 3 | $1,675,000 | 2 | |
Plantation | 33325 | 1982 | 6620 | 5 | 4 | $1,199,000 | 50 | |
Weston | 33332 | 1993 | 3794 | 4 | 4.5 | $1,190,000 | 7 | |
Miami Lakes | 33016 | 2006 | 3999 | 0 | 4 | 3.5 | $1,100,000 | 21 |
Miami | 33173 | 1987 | 4311 | 4 | 4 | $1,049,000 | 38 | |
Miami Lakes | 33016 | 1997 | 4331 | 12665 | 5 | 3.5 | $970,000 | 0 |
Weston | 33332 | 1994 | 3613 | 8460 | 4 | 5 | $895,000 | 38 |
Doral | 33178 | 1999 | 3052 | 5 | 4 | $799,900 | 18 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Year | 1788 | 1 | 1 | 1 | $1,350 | 2 |
Hallandale | Month | 0 | 1 | 1 | 0 | $1,300 | 12 |
Miami | Month | 475 | 1 | 1 | 0 | $1,250 | 8 |
Hallandale | Month | 1536 | 1 | 1 | 1 | $1,250 | 14 |
Hialeah | Month | 2534 | 1 | 1 | 0 | $799 | 11 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Month | 1937 | 2 | 3 | 1 | $3,600 | 11 |
Out of Area | Year | 950 | 2 | 1 | 1 | $2,400 | 8 |
Miami | Year | 1789 | 2 | 2 | 0 | $2,230 | 16 |
Cooper City | Month | 1655 | 2 | 2 | 0 | $1,975 | 40 |
Tamarac | Month | 1682 | 2 | 2 | 1 | $1,675 | 14 |
Hallandale | Month | 0 | 2 | 1 | 0 | $1,600 | 8 |
Miami | Month | 0 | 2 | 1 | 0 | $1,600 | 12 |
Miramar | Month | 1082 | 2 | 1 | 0 | $1,550 | 14 |
Cooper City | Month | 946 | 2 | 1 | 1 | $1,500 | 16 |
Miami | Month | 780 | 2 | 1 | 0 | $1,475 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Month | 1362 | 3 | 2 | 1 | $4,500 | 12 |
Miami Beach | Year | 0 | 3 | 2 | 1 | $4,100 | 12 |
Palmetto Bay | Month | 2635 | 3 | 2 | 1 | $3,650 | 13 |
Surfside | Year | 2030 | 3 | 2 | 1 | $3,500 | 10 |
Wilton Manors | Month | 1895 | 3 | 2 | 1 | $3,250 | 30 |
Hialeah | Month | 1676 | 3 | 2 | 1 | $3,200 | 26 |
Palmetto Bay | Year | 1502 | 3 | 2 | 1 | $2,800 | 12 |
Plantation | Year | 1740 | 3 | 2.5 | 1 | $2,740 | 3 |
Weston | Year | 1658 | 3 | 2 | 1 | $2,700 | 25 |
Miami | Year | 1626 | 3 | 2 | 1 | $2,529 | 9 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Weston | Month | 5648 | 6 | 7.5 | 1 | $10,500 | 48 |
Miramar | Month | 0 | 5 | 3 | 1 | $5,200 | 27 |
Weston | Month | 3189 | 5 | 2.5 | 1 | $4,500 | 43 |
Miramar | Month | 2963 | 4 | 3.5 | 1 | $4,095 | 28 |
Doral | Year | 0 | 5 | 5 | 1 | $3,950 | 24 |
South Miami | Month | 1610 | 4 | 2 | 1 | $3,500 | 8 |
Miami | Month | 1687 | 4 | 2.5 | 0 | $3,500 | 36 |
Weston | Month | 1802 | 4 | 2.5 | 1 | $3,200 | 31 |
Miami | Year | 1991 | 4 | 2 | 0 | $2,997 | 18 |
Weston | Month | 2396 | 4 | 2.5 | 1 | $2,959 | 13 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!